Price List
K.R. NOTEBOOKS WHOLESALE RATE LIST
K.R. A/5 NOTEBOOK
| S.N. | ITEM NAME | SIZE (CM) APPROX | PAGE | PACKING (PER – PARCEL) | MRP | OUR PRICE (PER – PIECE) | PER DOZ |
|---|---|---|---|---|---|---|---|
| 1 | K.R. A5 EX-NOTEBOOK | 18×24 | 200 | 120 | 65 | 32 | 384 |
| 2 | K.R. A5 EX-NOTEBOOK | 18×24 | 172 | 144 | 60 | 27 | 324 |
| 3 | K.R. A5 EX-NOTEBOOK | 18×24 | 160 | 168 | 50 | 24 | 288 |
| 4 | K.R. A5 EX-NOTEBOOK | 18×24 | 144 | 192 | 40 | 23 | 276 |
| 5 | K.R. A5 EX-NOTEBOOK | 18×24 | 120 | 216 | 35 | 18 | 216 |
| 6 | K.R. A5 EX-NOTEBOOK | 18×24 | 112 | 240 | 30 | 16 | 192 |
| 7 | K.R. A5 EX-NOTEBOOK | 18×24 | 96 | 264 | 25 | 15 | 180 |
| 8 | K.R. A5 EX-NOTEBOOK (Twoline) | 18×24 | 172 | 144 | 60 | 27 | 324 |
| 9 | K.R. A5 EX-NOTEBOOK | 18×24 | 52 | 600 | 15 | 8 | 96 |
| 10 | K.R. A5 EX-NOTEBOOK (3in1 Eng & Maths) | 18×24 | 172 | 144 | 60 | 30 | 360 |
| 11 | K.R. A5 EX-NOTEBOOK (EVS) | 18×24 | 172 | 144 | 60 | 35 | 420 |
| 12 | K.R. A5 EX-NOTEBOOK (Rekha G) | 18×24 | 172 | 144 | 60 | 35 | 420 |
A4 REGISTER
| S.N. | ITEM NAME | SIZE (CM) APPROX | PAGE | PACKING (PER – PARCEL) | MRP | OUR PRICE (PER – PIECE) | PER DOZ |
|---|---|---|---|---|---|---|---|
| 1 | K.R. A4 EX-NOTEBOOK | 21×29 | 400 | 48 | 160 | 110 | 1320 |
| 2 | K.R. A4 EX-NOTEBOOK | 21×29 | 300 | 72 | 140 | 100 | 1200 |
| 3 | K.R. A4 EX-NOTEBOOK | 21×29 | 260 | 72 | 120 | 80 | 960 |
| 4 | K.R. A4 EX-NOTEBOOK | 21×29 | 240 | 84 | 100 | 60 | 720 |
| 5 | K.R. A4 EX-NOTEBOOK | 21×29 | 200 | 96 | 95 | 55 | 660 |
| 6 | K.R. A4 EX-NOTEBOOK | 21×29 | 172 | 108 | 85 | 45 | 540 |
| 7 | K.R. A4 EX-NOTEBOOK | 21×29 | 140 | 144 | 75 | 32 | 384 |
SCIENCE A4 REGISTER
| S.N. | ITEM NAME | SIZE (CM) APPROX | PAGE | PACKING (PER – PARCEL) | MRP | OUR PRICE (PER – PIECE) | PER DOZ |
|---|---|---|---|---|---|---|---|
| 1 | K.R. A4 EX-NOTEBOOK | 21×29 | 240 | 96 | 100 | 65 | 780 |
| 2 | K.R. A4 EX-NOTEBOOK | 21×29 | 172 | 108 | 90 | 50 | 600 |
| 3 | K.R. A4 EX-NOTEBOOK | 21×29 | 130 | 144 | 60 | 40 | 480 |
| 4 | K.R. A4 EX-NOTEBOOK | 21×29 | 100 | 264 | 40 | 25 | 300 |
| 5 | K.R. A4 EX-NOTEBOOK | 21×29 | 80 | 288 | 35 | 22 | 264 |
A4 SPIRAL EX NOTE BOOK
| S.N. | ITEM NAME | SIZE (CM) APPROX | PAGE | PACKING (PER – PARCEL) | MRP | OUR PRICE (PER – PIECE) | PER DOZ |
|---|---|---|---|---|---|---|---|
| 1 | K.R. A4 SPIRAL EX-NOTEBOOK | 21×29 | 400 | 48 | 200 | 110 | 1320 |
| 2 | K.R. A4 SPIRAL EX-NOTEBOOK | 21×29 | 300 | 72 | 180 | 90 | 1080 |
| 3 | K.R. A4 SPIRAL EX-NOTEBOOK | 21×29 | 240 | 84 | 160 | 80 | 960 |
| 4 | K.R. A4 SPIRAL EX-NOTEBOOK | 21×29 | 200 | 84 | 140 | 70 | 840 |
| 5 | K.R. A4 SPIRAL EX-NOTEBOOK | 21×29 | 160 | 96 | 100 | 65 | 780 |
| 6 | K.R. A4 SPIRAL EX-NOTEBOOK | 21×29 | 140 | 96 | 90 | 55 | 660 |
| 7 | K.R. A4 SPIRAL EX-NOTEBOOK | 21×29 | 120 | 120 | 80 | 35 | 420 |
ROUGH REGISTER
| S.N. | ITEM NAME | SIZE (CM) APPROX | PAGE | PACKING (PER – PARCEL) | MRP | OUR PRICE (PER – PIECE) | PER DOZ |
|---|---|---|---|---|---|---|---|
| 1 | K.R. ROUGH REGISTER | 19×28 | 400 | 48 | 75 | 50 | 600 |
| 2 | K.R. ROUGH REGISTER | 19×28 | 300 | 72 | 55 | 45 | 540 |
| 3 | K.R. ROUGH REGISTER | 19×28 | 200 | 84 | 45 | 30 | 360 |
| 4 | K.R. ROUGH REGISTER | 19×28 | 172 | 96 | 35 | 25 | 300 |
| 5 | K.R. ROUGH REGISTER | 19×28 | 132 | 108 | 28 | 20 | 240 |
| 6 | K.R. ROUGH REGISTER | 19×28 | 108 | 144 | 25 | 16 | 192 |
